<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner&#8217;s &#8220;Cloud Computing&#8221; Kitchen Sink</title>
	<atom:link href="http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/</link>
	<description>All the Bzz on Cloud Computing</description>
	<lastBuildDate>Mon, 26 Jul 2010 10:26:33 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gartner&#8217;s Cloud Numbers Don&#8217;t Add Up (again!) &#124; CloudBzz</title>
		<link>http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/comment-page-1/#comment-172</link>
		<dc:creator>Gartner&#8217;s Cloud Numbers Don&#8217;t Add Up (again!) &#124; CloudBzz</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/#comment-172</guid>
		<description>[...] global market for cloud computing services.  Their numbers from last year were disputed by me (here, and here) and several others, yet they kept to their fataly flawed methodology for the 2010 [...]</description>
		<content:encoded><![CDATA[<p>[...] global market for cloud computing services.  Their numbers from last year were disputed by me (here, and here) and several others, yet they kept to their fataly flawed methodology for the 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k1 technology - For CIO&#8217;s Sake! Clarity in the Cloud</title>
		<link>http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/comment-page-1/#comment-170</link>
		<dc:creator>k1 technology - For CIO&#8217;s Sake! Clarity in the Cloud</dc:creator>
		<pubDate>Thu, 17 Jun 2010 16:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/#comment-170</guid>
		<description>[...] Gartners’ Cloud Computing Kitchen Sink [...]</description>
		<content:encoded><![CDATA[<p>[...] Gartners’ Cloud Computing Kitchen Sink [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick Smith</title>
		<link>http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/comment-page-1/#comment-118</link>
		<dc:creator>nick Smith</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/#comment-118</guid>
		<description>Surely whether or not IT is involved in Google Ad Words spend is irrelevant?  IT functions are no longer involved in the purchase of many of the mobile devices attached to their network; they may be bypassed by the use of eg Facebook as a CRM system (see BBC Worldwide).&lt;br&gt;&lt;br&gt;The non-involvement of IT points not (necessarily) to a mis-definition of cloud, but to the dispersal of technology through the business, and its consumerisation.</description>
		<content:encoded><![CDATA[<p>Surely whether or not IT is involved in Google Ad Words spend is irrelevant?  IT functions are no longer involved in the purchase of many of the mobile devices attached to their network; they may be bypassed by the use of eg Facebook as a CRM system (see BBC Worldwide).</p>
<p>The non-involvement of IT points not (necessarily) to a mis-definition of cloud, but to the dispersal of technology through the business, and its consumerisation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gartner Consulting is in the Cloud Collision #Fail Bucket &#171; Step Back, Move Forward</title>
		<link>http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/comment-page-1/#comment-51</link>
		<dc:creator>Gartner Consulting is in the Cloud Collision #Fail Bucket &#171; Step Back, Move Forward</dc:creator>
		<pubDate>Wed, 19 Aug 2009 08:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/#comment-51</guid>
		<description>[...] ‘cloud computing’ is a $46B addressable market, on track to grow to $146B by 2013 (four [...]</description>
		<content:encoded><![CDATA[<p>[...] ‘cloud computing’ is a $46B addressable market, on track to grow to $146B by 2013 (four [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia Leong</title>
		<link>http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/comment-page-1/#comment-4</link>
		<dc:creator>Lydia Leong</dc:creator>
		<pubDate>Mon, 11 May 2009 20:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/#comment-4</guid>
		<description>Gartner&#039;s cloud forecast is actually broken down into highly granular categories. You&#039;re just looking at the huge all-in number. If you need the detail of how much is advertising, BPO, platforms, infrastructure, etc. it&#039;s all in the forecast in individual line items.&lt;br&gt;&lt;br&gt;Advertising is important because it pays for many of the IT services that consumers are now getting for free. And increasingly, it pays for business IT, as well -- like Microsoft&#039;s Hotmail for the .edu market.</description>
		<content:encoded><![CDATA[<p>Gartner&#39;s cloud forecast is actually broken down into highly granular categories. You&#39;re just looking at the huge all-in number. If you need the detail of how much is advertising, BPO, platforms, infrastructure, etc. it&#39;s all in the forecast in individual line items.</p>
<p>Advertising is important because it pays for many of the IT services that consumers are now getting for free. And increasingly, it pays for business IT, as well &#8212; like Microsoft&#39;s Hotmail for the .edu market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lydia Leong</title>
		<link>http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/comment-page-1/#comment-22</link>
		<dc:creator>Lydia Leong</dc:creator>
		<pubDate>Mon, 11 May 2009 20:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/#comment-22</guid>
		<description>Gartner&#039;s cloud forecast is actually broken down into highly granular categories. You&#039;re just looking at the huge all-in number. If you need the detail of how much is advertising, BPO, platforms, infrastructure, etc. it&#039;s all in the forecast in individual line items.&lt;br&gt;&lt;br&gt;Advertising is important because it pays for many of the IT services that consumers are now getting for free. And increasingly, it pays for business IT, as well -- like Microsoft&#039;s Hotmail for the .edu market.</description>
		<content:encoded><![CDATA[<p>Gartner&#39;s cloud forecast is actually broken down into highly granular categories. You&#39;re just looking at the huge all-in number. If you need the detail of how much is advertising, BPO, platforms, infrastructure, etc. it&#39;s all in the forecast in individual line items.</p>
<p>Advertising is important because it pays for many of the IT services that consumers are now getting for free. And increasingly, it pays for business IT, as well &#8212; like Microsoft&#39;s Hotmail for the .edu market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gartner Hypes Cloud Computing With Some Sketchy Predictions &#124; Tek Tips Blogs</title>
		<link>http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/comment-page-1/#comment-3</link>
		<dc:creator>Gartner Hypes Cloud Computing With Some Sketchy Predictions &#124; Tek Tips Blogs</dc:creator>
		<pubDate>Thu, 07 May 2009 08:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbzz.com/gartners-cloud-computing-kitchen-sink/#comment-3</guid>
		<description>[...] does Gartner come at these numbers? That&#8217;s the question John Treadway from Cloud Bzz asked at the Gartner Outsourcing and Vendor Management Summit in Las Vegas this [...]</description>
		<content:encoded><![CDATA[<p>[...] does Gartner come at these numbers? That&#8217;s the question John Treadway from Cloud Bzz asked at the Gartner Outsourcing and Vendor Management Summit in Las Vegas this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
