<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hyper-Scale Cloud Apps with GigaSpaces XAP</title>
	<atom:link href="http://www.cloudbzz.com/hyper-scale-cloud-apps-with-gigaspaces-xap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudbzz.com/hyper-scale-cloud-apps-with-gigaspaces-xap/</link>
	<description>All the Bzz on Cloud Computing</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:05:41 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Treadway</title>
		<link>http://www.cloudbzz.com/hyper-scale-cloud-apps-with-gigaspaces-xap/comment-page-1/#comment-38</link>
		<dc:creator>John Treadway</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbzz.com/?p=265#comment-38</guid>
		<description>Thanks for the clarification.</description>
		<content:encoded><![CDATA[<p>Thanks for the clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natis</title>
		<link>http://www.cloudbzz.com/hyper-scale-cloud-apps-with-gigaspaces-xap/comment-page-1/#comment-37</link>
		<dc:creator>natis</dc:creator>
		<pubDate>Wed, 15 Jul 2009 14:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cloudbzz.com/?p=265#comment-37</guid>
		<description>Hi John&lt;br&gt;&lt;br&gt;Good Summary!&lt;br&gt;&lt;br&gt;&quot; ..the heavy license fees&quot;&lt;br&gt;&lt;br&gt;Our experience so far is that customers actually found our solution more cost effective then the alternatives in the market including free opensource. The cost per machine instance can be confusing on that regard. In reality you would need to use significantly less machines time with GigaSpaces then you would normally with alternatives. For example if you take the eBay subsidiary example that you were referencing then the number of machines needed to meet a given throughput and scaling goals would be significantly lower with GigaSpaces due to the inherit performance gain. The actual saving goes even much further than that. I gave a more detailed breakdown on all aspect of saving  &lt;a href=&quot;http://www.gigaspaces.com/clouddatasheet#save&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; . &lt;br&gt;&lt;br&gt;In addition to that it is important to note that our instance price is not different from &lt;a href=&quot;http://www.redhat.com/solutions/cloud/&quot; rel=&quot;nofollow&quot;&gt;JBoss price&lt;/a&gt;. &lt;br&gt;&lt;br&gt;&quot;Available starting price of $119/month per customer plus $1.21 per hour for every deployed server, plus additional bandwidth and storage fees.&quot; &lt;br&gt;&lt;br&gt;Note that in our case we measure machine instances and not servers - so if your running two or more of our servers per machine (that is a pretty typical deployment) our price would be even half or third the price then the Redhat/JBOss equivalent.&lt;br&gt;&lt;br&gt;HTH&lt;br&gt;Nati S.</description>
		<content:encoded><![CDATA[<p>Hi John</p>
<p>Good Summary!</p>
<p>&#8221; ..the heavy license fees&#8221;</p>
<p>Our experience so far is that customers actually found our solution more cost effective then the alternatives in the market including free opensource. The cost per machine instance can be confusing on that regard. In reality you would need to use significantly less machines time with GigaSpaces then you would normally with alternatives. For example if you take the eBay subsidiary example that you were referencing then the number of machines needed to meet a given throughput and scaling goals would be significantly lower with GigaSpaces due to the inherit performance gain. The actual saving goes even much further than that. I gave a more detailed breakdown on all aspect of saving  <a href="http://www.gigaspaces.com/clouddatasheet#save" rel="nofollow">here</a> . </p>
<p>In addition to that it is important to note that our instance price is not different from <a href="http://www.redhat.com/solutions/cloud/" rel="nofollow">JBoss price</a>. </p>
<p>&#8220;Available starting price of $119/month per customer plus $1.21 per hour for every deployed server, plus additional bandwidth and storage fees.&#8221; </p>
<p>Note that in our case we measure machine instances and not servers &#8211; so if your running two or more of our servers per machine (that is a pretty typical deployment) our price would be even half or third the price then the Redhat/JBOss equivalent.</p>
<p>HTH<br />Nati S.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
